
Electric Fuel Pump
Specification:
Drive Type | Electric Operated | |
Flow Rate | Up to 49 LPM | |
Explosion Proof Motor Description | Heavy Duty 220V AC, 1/8 HP, 50/60 Hz | |
Duty Cycle: | 30 minutes on/ 30 minutes off | |
Inlet | 1" NPT | |
Outlet | 3/4" NPT | |
Suction Pipe MOC | Steel | |
Accuracy | 0.50% | |
Tank Adapter | 2" Theaded | |
Hose | 3/4" x 12 Anti-Static Hose | |
Dispensing Nozzle | Aluminium 3/4" Manual Nozzle with Swivel | |
Repeat Ability | 0.20% | |
Maximum Working Pressure | PSI | 1000 PSI (70 BAR) |
Temperature | C | -5 to 50 ` C |
Minimum Pre Set Qty. | 0.10 units | |
Maximum Pre Set Qty. | 99.9 units | |
MAX. Resettable Batch Totalizer | 999.9 | |
MAX. Non Resettable Batch Totalizer | 999999 units | |
Viscosity of Media Dispensed | cst | 10 to 5000 cst |
Resolution/ Least Count | ltr | 0.0005 litre |
Water Resistance | IP55 | |
Wetted Components | - | |
Recommended Use | Petrol, Diesel, E-15 Fuel, Kerosene, Bio Diesel |
![]() |
KIJEKA ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |