
Self Propelled Stock Order Picker
Specification:
Platform height (mm) | 2000 | 3000 | 3500 | 4000 | 4500 |
Working height (mm) | 4000 | 5000 | 5500 | 6000 | 6500 |
Load capacity (kg) | 300 | 300 | 300 | 300 | 300 |
Platform size (mm) | 950-640 | 950-640 | 950-640 | 950-640 | 950-640 |
Battery (V/ah) | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 |
Integrated charger (V/ah) | 24/15 | 24/15 | 24/15 | 24/15 | 24/15 |
Drive motor (V/kw) | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 |
Lift motor (V/kw) | DC 24/15 | DC 24/15 | DC 24/15 | DC 24/15 | DC 24/15 |
Up/down speed (mm/s) | 12/14 | 20/20 | 24/26 | 17/19 | 20/22 |
Maximum drive speeds stowed ((V/kw) | 4 | 4 | 4 | 4 | 4 |
Maximum drive speeds raised ((V/kw) | 11 | 11 | 11 | 11 | 11 |
Self weight (kg) | 400 | 574 | 588 | 655 | 665 |
![]() |
KIJEKA ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |