
Technical details
Particular section /part | Description /size |
Size of platform | 18''inch X 24''inch |
Ladder step details | 2.5''inch Aluminium flat step |
Distance between two step | 12''inches C/C |
Slide section dimensions | Size : 66.6mm X 31.25mm(HE- 30Grade) aluminium C section |
Base frame MOC | MS Caster 75 mm X 4mm |
Caster wheel Details | Nylon caster Wheels Wheels 04Nos (2- swivel + 2-Fix type) |
Top railing /Safety railing | Ms railing of 2 feet above the top platform |
Confirm to | HE 30 GRADE, T-6 Temper IS 733-1982 |
Available height | 4 Feet,6 Feet,8 Feet,10 Feet UP to platform |
![]() |
KIJEKA ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |